Flag | Country | Total Confirmed | New Confirmed | Chart Confirmed | Total Deaths | Chart Deaths |
---|---|---|---|---|---|---|
Belgium | 785809 | +2799 | 22240 | |||
Brazil | 10938836 | +69609 | 264325 | |||
Canada | 753988 | +2428 | 20297 | |||
Chile | 876895 | +31445 | 21008 | |||
Colombia | 2273245 | +3663 | 60412 | |||
Germany | 2502151 | +8264 | 71951 | |||
India | 11210799 | +18754 | 157756 | |||
Italy | 3046762 | +23633 | 99578 | |||
Mexico | 2125866 | +6561 | 190357 | |||
Netherlands | 1115549 | +5336 | 15803 | |||
Peru | 1358294 | +8447 | 47491 | |||
Russian Federation | 4263785 | +10909 | 87253 | |||
Ukraine | 1442457 | +9257 | 28392 | |||
United Kingdom | 4225906 | +6118 | 124654 | |||
United States of America | 28952970 | +58062 | 524362 |
CodeGuru
Reboot Your Programming!
Ad Blocker Detected
Our website is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.