CodeGuru

Reboot Your Programming!
Menu
  • Home
  • IT Certification
  • CompTIA Security+
  • Web Development
  • CoronaVirus Live Update
  • US State Infection

COVID-19 in USA – US State Infection Table

TheAdmin April 2, 2020
Province Total Confirmed Total Deaths Total Recovered
Alabama 443009 6662 0
Alaska 53399 259 0
Arizona 727895 12239 0
Arkansas 284702 4650 0
California 3213222 37543 0
Colorado 387500 5512 0
Connecticut 243632 6911 0
Delaware 75191 1049 0
Diamond Princess 49 0 0
District of Columbia 35505 879 0
Florida 1658169 25446 0
Georgia 870828 13303 0
Grand Princess 103 3 0
Guam 7554 129 0
Hawaii 25495 341 0
Idaho 160033 1681 0
Illinois 1104763 20744 0
Indiana 613228 9728 0
Iowa 313909 4488 0
Kansas 271503 3613 0
Kentucky 347827 3460 0
Louisiana 385942 8590 0
Maine 37046 547 0
Maryland 343138 6900 0
Massachusetts 503688 14178 0
Michigan 600093 15219 0
Minnesota 455783 6166 0
Mississippi 265146 5777 0
Missouri 462759 6786 0
Montana 91816 1151 0
Nebraska 187793 1894 0
Nevada 271897 4029 0
New Hampshire 62768 990 0
New Jersey 666951 20972 0
New Mexico 169696 3157 0
New York 1347667 42544 0
North Carolina 723445 8720 0
North Dakota 96874 1436 0
Northern Mariana Islands 132 2 0
Ohio 868656 10768 0
Oklahoma 374853 3293 0
Oregon 138587 1882 0
Pennsylvania 812098 20593 0
Puerto Rico 91596 1778 0
Rhode Island 111754 2110 0
South Carolina 421417 6552 0
South Dakota 107180 1705 0
Tennessee 710427 8970 0
Texas 2269424 35090 0
Utah 337264 1597 0
Vermont 11165 171 0
Virgin Islands 2350 24 0
Virginia 478619 6081 0
Washington 302141 4148 0
West Virginia 115839 1899 0
Wisconsin 582477 6199 0
Wyoming 51062 571 0
Next Article

Related Articles

ReactJS Typescript Tutorial Build Quiz App

ReactJS Typescript Tutorial Build Quiz App

About The Author

TheAdmin

Leave a Reply

Cancel reply

Search

Like us on Facebook

  • Popular
  • Recent

CodeGuru

Reboot Your Programming!
Copyright © 2021 CodeGuru
  • Terms and Conditions
  • Privacy Policy
  • DMCA Policy
  • Contact

Ad Blocker Detected

Our website is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.

Refresh